Player name: Bjornsson, TomasSee rating chart
Most recent federation:   Iceland
Date of birth: 5 January 1969
Most recent ID: 2300303
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    10495=  2300303  Bjornsson, Tomas                        f   ISL  2228   -12    9  1969.01.05            
Jul 2001     9591=  2300303  Bjornsson, Tomas                        f   ISL  2240   -19    5  1969.01.05            
Apr 2001     8142=  2300303  Bjornsson, Tomas                        f   ISL  2259     0    0  1969.01.05            
Jan 2001     8047=  2300303  Bjornsson, Tomas                        f   ISL  2259    -4    2                        
Oct 2000     7706=  2300303  Bjornsson, Tomas                        f   ISL  2263   +11    5  1969.01.05            
Jul 2000     8443=  2300303  Bjornsson, Tomas                        f   ISL  2252   +28    8  1969.01.05            
Jan 2000    10206=  2300303  Bjornsson, Tomas                        f   ISL  2224     0    0                        
Jul 1999    10256=  2300303  Bjornsson, Tomas                        f   ISL  2224   -31    8  1969.01.05            
Jan 1999     7882=  2300303  Bjornsson, Tomas                        f   ISL  2255     0    0  1969.01.05            
Jul 1998     7385=  2300303  Bjornsson, Tomas                        f   ISL  2255   +20    8  1969.01.05            
Jan 1998     8514=  2300303  Bjornsson, Tomas                        f   ISL  2235     0    0  1969.01.05            
Jul 1997     8742=  2300303  Bjornsson, Tomas                        f   ISL  2235    -5    4  1969.01.05            
Jan 1997     7976=  2300303  Bjornsson, Tomas                        f   ISL  2240     0    0  1969.01.05            
Jul 1996     7950=  2300303  Bjornsson, Tomas                        f   ISL  2240     0    0  1969.01.05            
Jan 1996     7554=  2300303  Bjornsson, Tomas                        f   ISL  2240   -35    6  1969.01.05            
Jul 1995     5546=  2300303  Bjornsson, Tomas                        f   ISL  2275   +20   10  1969.01.05            
Jan 1995     7172=  2300303  Bjornsson, Tomas                        f   ISL  2255   +10    3  1969.01.05            
Jul 1994     7511=  2300303  Bjornsson, Tomas                        f   ISL  2245   -15   14  1969.01.05            
Jan 1994     6369=  2300303  Bjornsson, Tomas                        f   ISL  2260   -30   25  1969.01.05            
Jul 1993     4531=  2300303  Bjornsson, Tomas                        f   ISL  2290    -5    2  1969.01.05            
Jan 1993     4121=  2300303  Bjornsson, Tomas                        f   ISL  2295   +10   11  1969.01.05            
Jul 1992     4377=  2300303  Bjornsson, Tomas                        f   ISL  2285     0    0  1969.01.05            
Jan 1992     4794=  2300303  Bjornsson, Tomas                        f   ISL  2285     0    0  1969.01.05            
Jul 1991     4622=  2300303  Bjornsson, Tomas                        f   ISL  2285     0    0  1969.01.05            
Jan 1991     4413=  2300303  Bjornsson, Tomas                        f   ISL  2285   -15   11  1969.01.05            
Jul 1990     3548=  2300303  Bjornsson, Tomas                        f   ISL  2300     0   13  1969.01.05            
Jan 1990     3402=    30910  Bjornsson, Tomas                            ISL  2300   +15   13  1969.01.05            
Jul 1989     3270=        0  Bjornsson, Tomas                            ISL  2285     0    0                        
Jan 1989     3170=        0  Bjornsson, Tomas                            ISL  2285   +10   23                        
Jul 1988     3290=        0  Bjornsson, Tomas                            ISL  2275    +5   10                        
Jan 1988     3273=        0  Bjornsson, Tomas                            ISL  2270   +25   11                        
Jul 1987     3794=        0  Bjornsson, Tomas                            ISL  2245     0    0                        
Jan 1987     3435=        0  Bjornsson, Tomas                            ISL  2245   +35   11                        
Jul 1986     4071=        0  Bjornsson, Tomas                            ISL  2210   +10   11                        
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985                                   --- no data available ---
Jul 1984     3719=        0  Bjornsson, Tomas                            ISL  2200   -20                             
Jan 1984     3045=        0  Bjornsson, Tomas                            ISL  2220    -5                             
Jul 1983     2900=        0  Bjornsson, Tomas                            ISL  2225     0                             
Jan 1983     2922=        0  Bjornsson, Tomas                            ISL  2225